Recent Rodney Anderson Notes
Rodney Anderson
KR, RB
· Oklahoma
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
10.8 | 3.0 | 119.0 | 11.0 | 65.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.2 | 13.0 | 1161.0 | 188.0 | 58.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 16.5 | 5.0 | 46.0 | 281.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
21.0 | 38.0 | 4.0 | 0.0 | 9.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.0 | 1.0 | 0.0 | 7.0 | 7.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 0.0 | 5.0 | 1.0 | 5.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 220.0 |
Forty: | 4.59 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |