Recent Jonathan Haden Notes
Jonathan Haden
KR, RB
· Arizona
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.3 | 0.0 | 44.0 | 7.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 7.0 | 0.0 | 8.0 | 21.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
19.0 | 19.0 | 1.0 | 0.0 | 19.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-06 |
Weight: | 181.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |