Recent Brandon Polk Notes
Recent Brandon Polk Features
No. 10 Penn St. looks to correct miscues before facing Illini
Brandon Polk
KR, WR
· Penn State
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
9.0 | 18.0 | 2.0 | 41.0 | 162.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2017
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 13.0 | 1.0 | 23.0 | 130.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
34.0 | 60.0 | 3.0 | 0.0 | 20.0 |
2016
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 9.0 | 0.0 | 14.0 | 18.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
35.0 | 35.0 | 1.0 | 0.0 | 35.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.8 | 1.0 | 159.0 | 18.0 | 33.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 9.5 | 1.0 | 39.0 | 57.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 209.0 | 10.0 | 0.0 | 20.9 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 179.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |