Kyle Markway
TE
· South Carolina
2019
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
31.0 | 11.3 | 2.0 | 30.0 | 349.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
6.0 | 11.0 | 3.0 | 0.0 | 3.7 |
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 17.7 | 1.0 | 27.0 | 53.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
7.0 | 16.0 | 4.0 | 0.0 | 4.0 |
2015
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 19.0 | 0.0 | 27.0 | 57.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 242.0 |
Forty: | 4.86 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |