Recent Aaron McAllister Notes
Remember the name: Auburn Jack linebacker Stephen Sings V creating buzz in fall camp
‘Freaky’ transfer Jalen McLeod highlights multiplicity of Auburn’s pass rushers
Year one on The Plains: Meet Auburn’s transfer Jack linebacker Jalen McLeod
McAllister primed to bring wisdom to locker room of newcomers
The biggest questions for Auburn football heading into SEC Media Days
Aaron McAllister
WR
· Charlotte
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.9 | 3.0 | 254.0 | 37.0 | 66.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 15.0 | 1.0 | 71.0 | 90.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
97.0 | 157.0 | 4.0 | 1.0 | 39.3 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 5.0 | 380.0 | 81.0 | 69.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 9.9 | 2.0 | 27.0 | 69.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
1.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
45.0 | 105.0 | 6.0 | 0.0 | 17.5 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 2.0 | 395.0 | 91.0 | 33.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 7.0 | 0.0 | 25.0 | 49.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
46.0 | 355.0 | 19.0 | 0.0 | 18.7 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.1 | 2.0 | 458.0 | 90.0 | 89.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 6.0 | 0.0 | 6.0 | 6.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
1.0 | 1.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
66.0 | 142.0 | 4.0 | 0.0 | 35.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 260.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |