Recent Ty Chandler Notes
Ty Chandler
KR, RB
· Tennessee
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.6 | 4.0 | 456.0 | 100.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 6.9 | 0.0 | 18.0 | 111.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 3.0 | 655.0 | 135.0 | 53.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 4.8 | 0.0 | 12.0 | 63.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
58.0 | 251.0 | 15.0 | 0.0 | 16.7 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.5 | 4.0 | 630.0 | 115.0 | 81.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
19.0 | 9.6 | 3.0 | 42.0 | 183.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
27.0 | 113.0 | 7.0 | 0.0 | 16.1 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 2.0 | 305.0 | 71.0 | 30.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 10.8 | 0.0 | 23.0 | 108.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
91.0 | 416.0 | 17.0 | 1.0 | 24.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 201.0 |
Forty: | 4.42 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |