Lynn Bowden Jr.
KR, WR
· Kentucky
2019
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
74.0 | 5.4 | 0.473 | 403.0 | 3.0 | 3.0 | 35.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.9 | 13.0 | 1468.0 | 185.0 | 61.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
30.0 | 11.6 | 1.0 | 39.0 | 348.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 5.0 | 9.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
37.0 | 220.0 | 9.0 | 0.0 | 24.4 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
13.3 | 4.0 | 0.0 | 29.0 | 53.0 |
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.8 | 0.0 | 25.0 | 9.0 | 12.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
67.0 | 11.1 | 5.0 | 54.0 | 745.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 4.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
56.0 | 553.0 | 25.0 | 0.0 | 22.1 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
29.2 | 5.0 | 2.0 | 67.0 | 146.0 |
2017
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
4.0 | 23.0 | 0.75 | 92.0 | 1.0 | 0.0 | 3.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.1 | 0.0 | 37.0 | 12.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 12.4 | 0.0 | 35.0 | 210.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
93.0 | 869.0 | 37.0 | 0.0 | 23.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 195.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |