Recent Trey Lowe Notes
Trey Lowe
RB, WR/KR
· Oregon State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.6 | 0.0 | 32.0 | 7.0 | 15.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 23.0 | 0.0 | 41.0 | 46.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
12.0 | 12.0 | 1.0 | 0.0 | 12.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.4 | 1.0 | 359.0 | 56.0 | 38.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 8.7 | 0.0 | 26.0 | 200.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 193 |
Forty: | 4.47 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |