Recent Jahmyl Jeter Features
CFB Movement: 1,275 draft eligible transfers; 23 of top 100
Injuries
CFB Goes Bowling: Winners, why, MVPs
Jahmyl Jeter
RB, KR
· Texas State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.2 | 1.0 | 114.0 | 36.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 4.0 | 0.0 | 12.0 | 48.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 8.0 | 384.0 | 91.0 | 29.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 2.9 | 0.0 | 9.0 | 29.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
30.0 | 46.0 | 2.0 | 0.0 | 23.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.1 | 3.0 | 327.0 | 46.0 | 40.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 4.2 | 0.0 | 12.0 | 21.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
24.0 | 119.0 | 7.0 | 0.0 | 17.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 225 |
Forty: | 4.58 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |