Recent Pooka Williams Jr. Notes
Pooka Williams Jr.
KR, RB
· Kansas
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.8 | 2.0 | 196.0 | 51.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 5.2 | 0.0 | 13.0 | 31.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
92.0 | 197.0 | 7.0 | 1.0 | 28.1 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.1 | 3.0 | 1042.0 | 203.0 | 65.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
27.0 | 7.9 | 2.0 | 27.0 | 214.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
2.0 | 4.5 | 0.5 | 9.0 | 0.0 | 1.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.9 | 7.0 | 1109.0 | 160.0 | 72.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
34.0 | 8.6 | 2.0 | 28.0 | 294.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 4.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
39.0 | 246.0 | 11.0 | 0.0 | 22.4 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 170.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |