Recent Leonard Taylor Notes
Hurricanes center and UCF alum Matt Lee declares for NFL draft after one year at Miami
Nation’s No. 1 kick returner is do-it-all Miami Hurricanes weapon Brashard Smith
What to expect from Cincinnati Bearcats' offense under Scott Satterfield
Breaking down the Miami Hurricanes’ position groups after fall camp
Miami QB Van Dyke back in fine form at Hard Rock scrimmage. RBs, WRs, newcomers shine
Leonard Taylor
TE
· Cincinnati
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
10.0 | 0.0 | 10.0 | 1.0 | 10.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 9.4 | 2.0 | 21.0 | 170.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
28.0 | 9.6 | 4.0 | 44.0 | 268.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 11.9 | 1.0 | 25.0 | 191.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2019
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 9.3 | 1.0 | 20.0 | 37.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
13.0 | 13.0 | 1.0 | 0.0 | 13.0 |
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 10.3 | 0.0 | 20.0 | 31.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
9.0 | 9.0 | 1.0 | 0.0 | 9.0 |
Physical Attributes:
Proj Rd: | 7-HPFA |
Height: | 6045 |
Weight: | 250 |
Forty: | 4.74 |
Arm: | 32 3/4 |
Hand: | 10 1/8 |
Wingspan: | 80 1/2 |
Pro Day Results:
Cone: | -- |
Bench: | 10.0 |
Shuttle: | 4.98 |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |