Recent Jaelen Gill Features
NFL roster madness explained
CFB Movement: 1,275 draft eligible transfers; 23 of top 100
Injuries
Jaelen Gill
WR, KR
· Boston College
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
27.0 | 14.4 | 0.0 | 50.0 | 388.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
37.0 | 509.0 | 24.0 | 0.0 | 21.2 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
4.0 | 6.0 | 0.0 | 7.0 | 24.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 11.2 | 1.0 | 35.0 | 269.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.7 | 7.0 | 0.0 | 33.0 | 40.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 15.0 | 1.0 | 48.0 | 435.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
20.0 | 63.0 | 4.0 | 0.0 | 15.8 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
8.7 | 7.0 | 0.0 | 18.0 | 61.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 183 |
Forty: | 4.49 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |