Player Rank
315
Donavon Greene
Wake Forest,
WR,
rSr,
7-HPFA
Donavon Greene
WR, KR
· Wake Forest
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
37.0 | 17.4 | 6.0 | 60.0 | 642.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
21.0 | 21.0 | 1.0 | 0.0 | 21.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 20.1 | 2.0 | 41.0 | 582.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
96.0 | 238.0 | 7.0 | 1.0 | 34.0 |
2019
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 19.2 | 2.0 | 75.0 | 249.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 210 |
Forty: | 4.48 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
315
Donavon Greene
Wake Forest,
WR,
rSr,
7-HPFA