Jaylen Thomas
RB,
· Colorado State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.6 | 0.0 | 46.0 | 18.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 7.7 | 0.0 | 27.0 | 116.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.1 | 2.0 | 180.0 | 44.0 | 17.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 6.0 | 0.0 | 6.0 | 6.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.3 | 3.0 | 222.0 | 68.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 8.1 | 0.0 | 25.0 | 113.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 215 |
Forty: | 4.68 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |