Recent Elijhah Badger Notes
Arizona State football wraps up practices, team bonding at Camp Tontozona
ASU WR Jake Smith reportedly denied eligibility for 2023 by NCAA
15 quarterbacks left the ASU program since Trenton Bourguet arrived. Why has he stayed?
ASU football transfer Xavier Guillory carries on with thoughts of his father
5 storylines we'll be following as ASU football opens training camp under Kenny Dillingham
Elijhah Badger
WR,
· Arizona State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.8 | 0.0 | 23.0 | 4.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
70.0 | 12.4 | 7.0 | 39.0 | 866.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
12.3 | 2.0 | 37.0 | 3.0 | 22.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 8.7 | 0.0 | 19.0 | 61.0 |
2020
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 190 |
Forty: | 4.50 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |