Recent Omarion Dollison Notes
Omarion Dollison
WR, KR
· South Florida
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-5.0 | 0.0 | -5.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 14.7 | 0.0 | 40.0 | 176.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-1.0 | 0.0 | -2.0 | 2.0 | 2.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
27.0 | 8.1 | 0.0 | 18.0 | 218.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 14.0 | 1.0 | 0.0 | 14.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
14.5 | 0.0 | 29.0 | 2.0 | 19.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 13.0 | 1.0 | 52.0 | 272.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
19.0 | 34.0 | 2.0 | 0.0 | 17.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 183 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |