Jhaylin Embry
WR, KR
· Bowling Green
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.7 | 0.0 | 26.0 | 3.0 | 19.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 21.0 | 0.0 | 35.0 | 42.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 260.0 | 11.0 | 0.0 | 23.6 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
14.8 | 4.0 | 0.0 | 42.0 | 59.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.1 | 1.0 | 52.0 | 17.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 23.4 | 0.0 | 54.0 | 164.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.6 | 18.0 | 0.0 | 17.0 | 136.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.3 | 0.0 | 50.0 | 6.0 | 22.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 180 |
Forty: | 4.52 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |