Rahjai Harris
RB,
· East Carolina
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.6 | 5.0 | 238.0 | 67.0 | 41.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
9.0 | 7.9 | 1.0 | 19.0 | 71.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.5 | 4.0 | 579.0 | 164.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 6.8 | 1.0 | 19.0 | 162.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 4.0 | 622.0 | 127.0 | 80.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 5.2 | 1.0 | 12.0 | 31.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 5.0 | 6.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 208 |
Forty: | 4.63 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |