D.J. Jones
RB,
· North Carolina
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 1.0 | 124.0 | 26.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 8.5 | 1.0 | 42.0 | 102.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 14.0 | 1.0 | 0.0 | 14.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 0.0 | 253.0 | 60.0 | 29.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 4.6 | 0.0 | 13.0 | 55.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
17.0 | 17.0 | 1.0 | 0.0 | 17.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.9 | 1.0 | 65.0 | 11.0 | 12.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 18.0 | 1.0 | 0.0 | 18.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 205 |
Forty: | 4.55 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |