Demick Starling
WR,
· Virginia
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 25.0 | 0.0 | 40.0 | 75.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
38.0 | 269.0 | 13.0 | 0.0 | 20.7 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 23.3 | 1.0 | 65.0 | 93.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 5.0 | 1.0 | 9.0 | 20.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 188 |
Forty: | 4.57 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |