Loronzo Thompson
CB, WR/KR
· North Texas
2022
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
31.0 | 0.0 | 31.0 | 1.0 | 31.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 8.8 | 2.0 | 16.0 | 44.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.5 | 0.0 | 14.0 | 0.0 | 1.0 | 0.0 | 7.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
2.0 | 1.0 | 0.0 | 2.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 170 |
Forty: | 4.55 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |