Recent Aaron Young Notes
Hall of Fame QB Steve Young still sees the entire field, even as he looks for new beginnings
Projecting Rutgers’ 2023 depth chart with Northwestern kickoff looming
Breaking down Rutgers football's offense: Who's back, who's new, what to expect in 2023
Former Texas QB Vince Young calls out players for lack of hustle
Rutgers training camp A to Z: Breaking down the biggest storylines for 2023
Aaron Young
RB, KR
· Rutgers
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.5 | 0.0 | 38.0 | 11.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 18.0 | 1.0 | 18.0 | 18.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.7 | 5.0 | 205.0 | 56.0 | 12.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 6.3 | 1.0 | 21.0 | 75.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 8.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.3 | 3.0 | 0.0 | 14.0 | 22.0 |
2020
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.8 | 1.0 | 97.0 | 35.0 | 10.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 4.3 | 0.0 | 15.0 | 100.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
1.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
0.0 | -2.0 | 1.0 | 0.0 | -2.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.6 | 0.0 | 153.0 | 43.0 | 17.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 7.5 | 0.0 | 39.0 | 113.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
48.0 | 550.0 | 26.0 | 0.0 | 21.2 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
3.5 | 2.0 | 0.0 | 7.0 | 7.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 205 |
Forty: | 4.59 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |