Recent Lexington Joseph Notes
Recent Lexington Joseph Features
Diving into Hall of Football database
Lexington Joseph
RB, KR
· Florida International
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 5.0 | 536.0 | 108.0 | 47.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 5.8 | 2.0 | 60.0 | 169.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
50.0 | 566.0 | 27.0 | 0.0 | 21.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 1.0 | 273.0 | 57.0 | 23.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 7.0 | 0.0 | 13.0 | 56.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
38.0 | 474.0 | 23.0 | 0.0 | 20.6 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.8 | 0.0 | 30.0 | 8.0 | 10.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 3.5 | 0.0 | 7.0 | 7.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
100.0 | 368.0 | 11.0 | 1.0 | 33.5 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 0.0 | 48.0 | 10.0 | 9.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 205 |
Forty: | 4.53 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |