Roderic Burns
WR, KR
· North Texas
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.0 | 0.0 | 3.0 | 1.0 | 3.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
40.0 | 16.9 | 1.0 | 70.0 | 676.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
4.5 | 11.0 | 0.0 | 10.0 | 49.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
9.0 | 0.0 | 18.0 | 2.0 | 10.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
58.0 | 13.8 | 4.0 | 55.0 | 802.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
19.0 | 19.0 | 1.0 | 0.0 | 19.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.3 | 10.0 | 0.0 | 20.0 | 53.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 0.0 | 7.0 | 1.0 | 7.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 13.4 | 0.0 | 44.0 | 161.0 |
2019
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 9.5 | 0.0 | 11.0 | 19.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 200 |
Forty: | 4.52 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |