Ron Cook Jr.
RB, KR
· Buffalo
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 14.0 | 1.0 | 14.0 | 0.0 | 0.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 4.0 | 600.0 | 139.0 | 49.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 12.9 | 0.0 | 39.0 | 207.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
32.0 | 410.0 | 19.0 | 0.0 | 21.6 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
-4.0 | 1.0 | 0.0 | -4.0 | -4.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 3.0 | 440.0 | 88.0 | 63.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 10.1 | 1.0 | 29.0 | 232.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
41.0 | 587.0 | 28.0 | 0.0 | 21.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.8 | 6.0 | 0.0 | 26.0 | 35.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.1 | 0.0 | 81.0 | 20.0 | 18.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 15.0 | 0.0 | 15.0 | 15.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 227.0 | 9.0 | 0.0 | 25.2 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.1 | 8.0 | 0.0 | 27.0 | 73.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 1.0 | 96.0 | 18.0 | 25.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 8.0 | 0.0 | 23.0 | 40.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
43.0 | 112.0 | 6.0 | 0.0 | 18.7 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.7 | 10.0 | 0.0 | 15.0 | 67.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 190 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |