Recent Ben Johnson Notes
Ben Johnson
FS, SS
· Ohio
2022
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.5 | 0.0 | 39.0 | 0.0 | 0.0 | 0.0 | 12.0 |
2021
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 9.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 41.0 | 5.0 | 0.0 | 8.2 |
2020
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.5 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
27.0 | 40.0 | 3.0 | 0.0 | 13.3 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 201 |
Forty: | 4.77 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |