Recent Shadrick Byrd Notes
Charlotte 49ers football camp opens with key message: ‘You have to get better every day.’
Five things to watch for as the Charlotte 49ers open fall football practice
Charlotte 49ers football: More than 40 players from 2022 team have departed
Charlotte 49ers football: More than 40 players from 2022 team have departed
Recent Shadrick Byrd Features
Diving into Hall of Football database
Shadrick Byrd
RB, KR
· Charlotte
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.2 | 4.0 | 620.0 | 149.0 | 18.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 21.0 | 10.6 | 1.0 | 36.0 | 222.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 38.0 | 652.0 | 32.0 | 0.0 | 20.4 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.4 | 3.0 | 583.0 | 132.0 | 44.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 20.0 | 12.4 | 2.0 | 53.0 | 248.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 60.0 | 616.0 | 27.0 | 0.0 | 22.8 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-09 |
| Weight: | 210 |
| Forty: | 4.59 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |