Edward Saydee
RB,
· Temple
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 6.0 | 639.0 | 149.0 | 75.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
36.0 | 7.3 | 0.0 | 61.0 | 262.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.8 | 3.0 | 330.0 | 88.0 | 38.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 9.6 | 0.0 | 20.0 | 135.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.5 | 0.0 | 67.0 | 19.0 | 14.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.0 | 0.0 | 2.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 215 |
Forty: | 4.65 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |