Player Rank
272
Marcus Tate
Clemson,
OG,
Sr,
7-HPFA
Marcus Tate
OG, OT
· Clemson
Physical Attributes:
Proj Rd: | -- |
Height: | 6-5 |
Weight: | 325 |
Forty: | 5.14 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
272
Marcus Tate
Clemson,
OG,
Sr,
7-HPFA