AJ Green
RB, KR
· Arkansas
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 3.0 | 412.0 | 87.0 | 35.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 12.5 | 0.0 | 30.0 | 75.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
34.0 | 127.0 | 8.0 | 0.0 | 15.9 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 1.0 | 227.0 | 47.0 | 30.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 12.0 | 1.0 | 48.0 | 84.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 3.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
31.0 | 147.0 | 9.0 | 0.0 | 16.3 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 205 |
Forty: | 4.48 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |