Player Rank
241
Lake McRee
Southern California,
TE,
rSr,
6-7
Lake McRee
TE,
· Southern California
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-4 |
| Weight: | 245 |
| Forty: | 4.65 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
241
Lake McRee
Southern California,
TE,
rSr,
6-7