Player Rank
98
Gunnar Helm
Texas,
TE,
Sr,
3
Gunnar Helm
TE,
· Texas
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 8.8 | 0.0 | 19.0 | 44.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
12.0 | 12.0 | 1.0 | 0.0 | 12.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-5 |
Weight: | 251 |
Forty: | 4.84 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
98
Gunnar Helm
Texas,
TE,
Sr,
3