Malachi Thomas
RB,
· Virginia Tech
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.9 | 1.0 | 146.0 | 37.0 | 29.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 7.0 | 1.0 | 23.0 | 91.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 3.0 | 440.0 | 93.0 | 47.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 16.5 | 0.0 | 34.0 | 33.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
24.0 | 89.0 | 5.0 | 0.0 | 17.8 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 198 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |