Player Rank
650
Keelan Marion
Miami,
WR,
rSr,
N/A
Recent Keelan Marion Notes
‘I want to be a part of that’: Transfer QB Gerry Bohanon talks about his long road to BYU
BYU fall camp: Building a defense on the fly, finding a young core for the future and key position battles
Three things to watch as UConn football practice begins Monday
BYU Football Fall Camp: Five ‘newer’ newcomers to watch
Keelan Marion
WR, KR
· Connecticut
2022
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 4.0 | 22.3 | 1.0 | 37.0 | 89.0 |
2021
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 28.0 | 16.9 | 5.0 | 63.0 | 474.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 16.0 | 16.0 | 1.0 | 0.0 | 16.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 12.4 | 10.0 | 0.0 | 45.0 | 124.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 197 |
| Forty: | 4.52 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
650
Keelan Marion
Miami,
WR,
rSr,
N/A