Recent Nate Johnson Notes
Cam Rising could return this week, but Utah football loses a key piece for the season
Pac-12 football picks: Washington and USC roll, Oregon State looks vulnerable
Utah QB Brandon Rose reveals he’s been injured
Utah fall camp: Utes will be careful with two of their biggest stars
Utah football notebook: Kyle Whittingham hints Cam Rising’s readiness for Week 1 could be tight, says Utah is catching up with ‘blue-blood schools’ in NIL
Recent Nate Johnson Features
The Line on QBs in Transfer Portal -- Literally
Traffic jam expected in CFB Transfer Portal
Nate Johnson
QB,
· Utah
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 16.0 | 1.0 | 16.0 | 0.0 | 1.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
10.2 | 2.0 | 51.0 | 5.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 5.0 | 0.0 | 5.0 | 5.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 192 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |