Gavin Garcia
RB,
· Kent State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.0 | 1.0 | 211.0 | 35.0 | 32.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 24.0 | 0.0 | 24.0 | 24.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
1.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
52.0 | 74.0 | 4.0 | 0.0 | 18.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
3.0 | 1.0 | 0.0 | 3.0 | 3.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 187 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |