Braylen Walker
WR,
· Rice
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
20.0 | 0.0 | 20.0 | 1.0 | 20.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 19.3 | 1.0 | 48.0 | 77.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 173 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |