Player Rank
343
JB Nelson
Penn State,
OG,
rSr,
7-HPFA
JB Nelson
OG, OT
· Penn State
Physical Attributes:
Proj Rd: | -- |
Height: | 6-5 |
Weight: | 330 |
Forty: | 5.02 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
343
JB Nelson
Penn State,
OG,
rSr,
7-HPFA