Recent Xavier Johnson Notes
Xavier Johnson
WR, KR
· Ohio State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
12.2 | 1.0 | 146.0 | 12.0 | 71.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 11.6 | 2.0 | 37.0 | 151.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
46.0 | 269.0 | 12.0 | 0.0 | 22.4 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.0 | 1.0 | 0.0 | 5.0 | 5.0 |
2021
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
22.0 | 52.0 | 4.0 | 0.0 | 13.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 0.0 | 17.0 | 4.0 | 7.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
11.0 | 11.0 | 1.0 | 0.0 | 11.0 |
2019
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
19.0 | 19.0 | 1.0 | 0.0 | 19.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 215 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |