Recent Jacoby Jones Notes
Recent Jacoby Jones Features
Steelers' Tomlin fined for criticizing officials
Jacoby Jones
WR, KR
· Ohio
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
2.0 | 8.5 | 0.5 | 17.0 | 0.0 | 0.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.5 | 0.0 | 11.0 | 2.0 | 6.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
45.0 | 17.2 | 6.0 | 48.0 | 776.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
30.0 | 225.0 | 12.0 | 0.0 | 18.8 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 223 |
Forty: | 4.60 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |