Recent Bilal Marshall Notes
Bilal Marshall
WR
· Purdue
2016
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
6.0 | 3.7 | 0.5 | 22.0 | 0.0 | 0.0 | 3.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.6 | 0.0 | 14.0 | 9.0 | 8.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
40.0 | 11.9 | 3.0 | 49.0 | 477.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.0 | 3.0 | 0.0 | 22.0 | 27.0 |
2015
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 9.0 | 1.0 | 9.0 | 0.0 | 0.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-7.0 | 0.0 | -7.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 10.3 | 0.0 | 14.0 | 72.0 |
Physical Attributes:
Proj Rd: | High |
Height: | 6-2 |
Weight: | 196.0 |
Forty: | 4.58 |
Arm: | 31 1/2 |
Hand: | 10.0 |
Wingspan: | -- |
Pro Day Results:
Cone: | 6.88 |
Bench: | 8.0 |
Shuttle: | 4.34 |
10: | 1.61 |
20: | 2.57 |
40: | 4.58 |
BJ: | 10'00" |
VJ: | 30 1/2 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |