Recent Jeff Badet Notes
Recent Jeff Badet Features
Wyoming's Gafford fastest 40-yard time in 2018 Pro Days
Oklahoma LT Brown improves testing at Pro Day
Jeff Badet
KR/ATH, WR
· Oklahoma
...
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.8 | 0.0 | 41.0 | 6.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
26.0 | 15.4 | 3.0 | 54.0 | 400.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
70.0 | 313.0 | 16.0 | 0.0 | 19.6 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
2.5 | 2.0 | 0.0 | 6.0 | 5.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 182.0 |
Forty: | 4.36 |
Arm: | 31.0 |
Hand: | 09 1/4 |
Wingspan: | -- |
Pro Day Results:
Cone: | 7.24 |
Bench: | 16.0 |
Shuttle: | 4.54 |
10: | 1.57 |
20: | 2.59 |
40: | 4.34 |
BJ: | 10'11" |
VJ: | 39 1/2 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |