Recent Donald Gage Notes
Donald Gage
KR, WR
· Houston
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.0 | 0.0 | 4.0 | 1.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 3.2 | 0.0 | 8.0 | 19.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 190.0 |
Forty: | 4.52 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |