Recent Preston Fox Notes
Preston Fox
WR, KR
· West Virginia
2022
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 4.0 | 10.3 | 1.0 | 26.0 | 41.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 8.5 | 6.0 | 0.0 | 27.0 | 51.0 |
2021
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | 8.0 | 0.0 | 8.0 | 8.0 |
2020
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-10 |
| Weight: | 184 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |