Recent Gabe Ervin Jr. Notes
Positional drills, fired up coaches: 5 observations from a Nebraska football practice
The hammer is polished: How Nebraska's Gabe Ervin became a leading rusher contender
The Lion, the Poet, and the Bounty Hunter: Rahmir Johnson ready for running back race
Nebraska eyes committee approach at running back: 'It's going to take more than just one'
Husker Camp Countdown: No. 8 Gabe Ervin
Recent Gabe Ervin Jr. Features
Diving into Hall of Football database
Gabe Ervin Jr.
RB,
· Nebraska
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 0.0 | 94.0 | 20.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 8.0 | 0.0 | 8.0 | 8.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.4 | 2.0 | 124.0 | 37.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 3.0 | 0.0 | 3.0 | 6.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 215 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |