C.J. Goodwin
WR
· Rutgers
Physical Attributes:
| Proj Rd: | High |
| Height: | 6-1 |
| Weight: | 178.0 |
| Forty: | 4.41 |
| Arm: | 31 1/8 |
| Hand: | 9.0 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 6.97 |
| Bench: | 15.0 |
| Shuttle: | 4.51 |
| 10: | 1.52 |
| 20: | 2.45 |
| 40: | 4.41 |
| BJ: | 10'10" |
| VJ: | 40.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |