Nolan Groulx
WR, KR
· Charlotte
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-5.0 | 0.0 | -5.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 12.7 | 0.0 | 26.0 | 89.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 19.0 | 0.0 | 1.0 | 0.0 | 9.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 190 |
Forty: | 4.50 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |