Recent Anthony Grant Notes
Positional drills, fired up coaches: 5 observations from a Nebraska football practice
The hammer is polished: How Nebraska's Gabe Ervin became a leading rusher contender
The Lion, the Poet, and the Bounty Hunter: Rahmir Johnson ready for running back race
Nebraska eyes committee approach at running back: 'It's going to take more than just one'
Push-ups and fullbacks: What stood out at Nebraska football's first fall practice
Anthony Grant
RB, KR
· Nebraska
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 6.0 | 915.0 | 218.0 | 46.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 5.8 | 0.0 | 19.0 | 104.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
20.0 | 27.0 | 2.0 | 0.0 | 13.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 200 |
Forty: | 4.58 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |