Player Rank
9999
Hudson Habermehl
UCLA,
TE,
rSr,
N/A
Hudson Habermehl
TE,
· UCLA
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 11.1 | 2.0 | 51.0 | 167.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
11.0 | 11.0 | 1.0 | 0.0 | 11.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-5 |
Weight: | 252 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Hudson Habermehl
UCLA,
TE,
rSr,
N/A