Jabril Cox
CB, FS
· Miles (AL)
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-08 |
| Weight: | 187.0 |
| Forty: | 4.62 |
| Arm: | 29 7/8 |
| Hand: | 09 7/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.49 |
| Bench: | 9.0 |
| Shuttle: | 4.66 |
| 10: | 1.58 |
| 20: | 2.69 |
| 40: | 4.62 |
| BJ: | 09'01" |
| VJ: | 32 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |